Packaging and Converting
| Brand | Beck + Co |
| Model | Foiler | Built | 2010 |
| Type | Seal Machines |
| Categories | Packaging and Converting |
| Reference number | 5923 |
| Machine number | 610 |
| Description | Seal machine with shrink tunnel |
| Quotation request |
| Brand | Jagenberg |
| Model | Diana 90-1 | Built | 1984 |
| Categories | Packaging and Converting |
| Reference number | 5922 |
| Machine number | 10.44253 |
| Description | 90 cm, Nordson glue unit, 3 point glue, Straightline, Lockbottom |
| Quotation request |
| Brand | Jagenberg |
| Model | Diana 90-2 | Built | 1990 |
| Type | Folder gluer Jagenberg |
| Categories | Packaging and Converting |
| Reference number | 5908 |
| Machine number | 1044951 |
| Description | Size 90 cm, Straight line, Lock bottom, 6 Feeder Belts, Vibrator on Feeder, Prefold Station, Final Fold Station. |
| Quotation request |
| Brand | Heidelberg |
| Model | Easymatrix 106 CS | Built | 2019 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5899 |
| Machine number | 00198 |
| Impressions | 15 |
| Description | Size 75 x 106 cm, Non-stop function in feeder and delivery, Integrated cutting plate fine adjustment, Motorized die-cutting pressure adjustment, Simple operating concept, The basic model is already equipped with all, functions and equipment to start the production, Short makeready times, High flexibility thanks to extended range of materials, Accommodates smaller die-cutting tools |
| Quotation request |
| Brand | Kohmann |
| Model | Starlet 620 | Built | 2019 |
| Type | Folder gluers |
| Categories | Packaging and Converting |
| Reference number | 5890 |
| Machine number | 133901 |
| Description | Folder gluing machine or processing straight line boxes, crash lock bottom boxes, double wall boxes and CD/DVD sleeves, Feeder with vibrating device, Infinitely adjustable distance between carton blanks, Pre-breaking crease 1+3, Bottom disc glue unit, Electronic counter with digital display, including preset counter, Delivery with kick-out device, Drying and press section synchronised with machine speed, can be controlled separately, Belt speed 150 m/m |
| Quotation request |
| Brand | VEB |
| Model | DP 130 | Built | 1978 |
| Type | Sheeter |
| Categories | Packaging and Converting |
| Reference number | 5877 |
| Machine number | 41368 |
| Description | Board cutter |
| Quotation request |
| Brand | Autobond |
| Model | FL 106 THVS | Built | 2017 |
| Type | Laminating Machines |
| Categories | Packaging and Converting |
| Reference number | 5845 |
| Machine number | 1704476 |
| Impressions | 52 |
| Description | 1 sided, sheet fed, thin film, thermal laminator for long run lengths, Max sheet size: 106 x 106 cm (41 3/4” x 41 3/4”), Min sheet size: 28.5 cm x 32 cm (11.5” x 12.5”), Max speed: 120 m/min (394 ft/min), 115 gsm (80 lb text) to 650 gsm (24 pt), Quick make-ready, Easy operation, Heavy-duty build quality. • Heidelberg Speedmaster feed head, Rising pile, back separation, stream feeder, Vacuum feed table, Servodriven mechanical front-lay registration, Max pile height 1.2 m (47”) Waterheated chrome laminating roller. |
| Quotation request |
| Brand | Hang |
| Model | 470 PLC | Built | 2007 |
| Type | Miscellaneous |
| Categories | Packaging and Converting |
| Reference number | 5842 |
| Machine number | 7730259 |
| Description | High-performance automatic production line for ring binders. Sheet feeder (Saug-Anleger), Creasing station, Gripping hole punching unit (Griffloch-Ösmaschine), Double riveting station, Operator control panel (Fanuc QuickPanel View), Mechanic feeding unit, Single riveting station, Folding station Cover height: 120 – 400 mm Cover width: 300 – 820 mm Material thickness: Min. 1 mm – Max. 3.5 mm Rivet spacing: 90 – 300 mm |
| Quotation request |
| Brand | Atlas |
| Model | Blumer 110 | Built | 2001 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5821 |
| Machine number | 7552572 |
| Description | Max size: 60 x 41 cm, integrated feeder SE - 18.2, Cross web paper cutter ST - 18.2, Die cutting unit D - 18, Strapping unit/banding PB - 18.1, Horizontal and vertical strapping Paper width min. 35 x 45 mm Paper width max. 405 x 600 mm Stacking height min. 30 mm Stacking height max. 100 mm |
| Quotation request |
| Brand | Atlas |
| Model | Blumer 110 | Built | 2003 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5820 |
| Machine number | 7555605 |
| Description | Max size: 60 x 41 cm, integrated feeder SE - 18.2, Cross web paper cutter ST - 18.2, Die cutting unit D - 18, Strapping unit/banding PB - 18.1, Horizontal and vertical strapping Paper width min. 35 x 45 mm Paper width max. 405 x 600 mm Stacking height min. 30 mm Stacking height max. 100 mm |
| Quotation request |