Sheet Fed
| Brand | Heidelberg |
| Model | S |
| Type | Letterpress 54 x 72 |
| Categories | Sheet Fed |
| Reference number | 5951 |
| Machine number | xxxxxx |
| Description | Size 54 x 72 cm, for diecutting only |
| Quotation request |
| Brand | Sakurai |
| Model | 466 SIP | Built | 2004 |
| Type | 4 Colour offset press |
| Categories | Sheet Fed |
| Reference number | 5948 |
| Machine number | HF112305 |
| Impressions | 76 |
| Description | Size 47 x 66 cm, Console DTC (Sakurai Delivery Top Console) with Touch Screen, Full Remote Control Operation, SIS (Sakurai Inter Active System) for make ready, Plate Running Register system, SAS (Sakurai Auto Set) for Paper size and thickness, SPC (Semi-automatic Plate Change), Cocking Register, Automatic Washers: Blanket Cylinders & Inking Rollers, Olivermatic Dampening, Baldwin Refrigeration System & Bal Control, Feeder with Suction-belt feed table, Electronic Double Sheet & Side lay Detector, Chromed Impression Cylinders, Perfector 4/0 - 2/2 (Full automatic), Semi-High Pile delivery, Powder Spray |
| Quotation request |
| Brand | Heidelberg |
| Model | PM 52-2 | Built | 2005 |
| Type | 2 Colour offset press |
| Categories | Sheet Fed |
| Reference number | 5945 |
| Machine number | RS000562 |
| Impressions | 160 |
| Description | Size 36 x 52 cm, CPtronic, Easyplate, Alcolor dampening, Banket wash, Impression cylinder wash, Segmented ink blades, Baldwin cooling and recirculation. |
| Quotation request |
| Brand | Heidelberg |
| Model | SBG | Built | 1960 |
| Type | Letterpress 56 x 77 |
| Categories | Sheet Fed |
| Reference number | 5943 |
| Machine number | xxxxxx |
| Description | Size 56 x 77 cm, for Diecutting |
| Quotation request |
| Brand | Ryobi |
| Model | 524 HXX | Built | 2003 |
| Type | 4 Colour offset press |
| Categories | Sheet Fed |
| Reference number | 5938 |
| Machine number | 1361 |
| Description | Size 36 x 52 cm, PCS-H Printing control, Ryobimatic AAC dampening, Technotrans cooling and recirculation, Semi automatic plate changers, Blanket wash, Roller wash, |
| Quotation request |
| Brand | Heidelberg |
| Model | S | Built | 1956 |
| Type | Letterpress 54 x 72 |
| Categories | Sheet Fed |
| Reference number | 5933 |
| Machine number | 8388 |
| Description | Size 54 x 72 cm, for diecutting only |
| Quotation request |
| Brand | Heidelberg |
| Model | XL 105/106 InpressControl Bar (fully rebuild) | Built | 2014 |
| Type | Offset press components |
| Categories | Sheet Fed |
| Reference number | 5913 |
| Machine number | CP.157.0870/03 |
| Description | Fully rebuild InpressControl bar for Heidelberg XL 105 |
| Quotation request |
| Brand | Heidelberg |
| Model | SM 52-5 LX Anicolor | Built | 2009 |
| Type | 5 Colour offset press |
| Categories | Sheet Fed |
| Reference number | 5894 |
| Machine number | GS000526 |
| Impressions | 93 |
| Description | Size 36 x 52 cm, Alcolor Vario dampening, Technotrans cooling and recirculation, Inking unit temperature control, Anicolor inking units, Double sheet control, Sidelay control, Blanket wash device, Roller wash device, Impression cylinder wash device, Autoplate, IR dryer, Extended delivery. |
| Quotation request |
| Brand | Busch |
| Model | SWH 125 RLA (170) | Built | 2001 |
| Type | Pile Turners |
| Categories | Sheet Fed |
| Reference number | 5887 |
| Machine number | 1020 |
| Description | Size 80 x 125 cm, with airing (1 blower), pressure control flaps, jogging, Electrical air volume regulation at the control desk, Slewable control desk, Adjustable aligning gauge |
| Quotation request |
| Brand | Heidelberg |
| Model | KS | Built | 1960 |
| Type | Letterpress 38 x 52 |
| Categories | Sheet Fed |
| Reference number | 5861 |
| Machine number | 304356 |
| Description | Size 38 x 52 cm, for diecutting |
| Quotation request |