Bindery and Finishing
| Brand | Heidelberg Postpress |
| Model | KD 78 | Built | 2004 |
| Type | Folding Machines |
| Categories | Bindery and Finishing |
| Reference number | 5944 |
| Machine number | 1224400919 |
| Description | Size 78 cm, Buckles and knife |
| Quotation request |
| Brand | Horizon |
| Model | BQ 460 | Built | 2005 |
| Type | Perfect binders |
| Categories | Bindery and Finishing |
| Reference number | 5935 |
| Machine number | 044006 |
| Description | Touch screen control panel, Program, Infeed station, Milling station, Gluing station, Cover insertion, Automatic delivery Technical specifications: Max book size: 320 x 320 mm Min book size: 75 x 75 mm Binding thickness: max 55 mm Production speed: max 1.350 books/hour |
| Quotation request |
| Brand | Horizon |
| Model | BQ 260 | Built | 1997 |
| Type | Perfect binders |
| Categories | Bindery and Finishing |
| Reference number | 5934 |
| Machine number | 087212 |
| Description | 1 clamp Perfect Binder Manual feeder, Milling, Hotmelt gluing, Cover insertion, Delivery |
| Quotation request |
| Brand | Morgana |
| Model | Major |
| Type | Foldingmachines Others |
| Categories | Bindery and Finishing |
| Reference number | 5927 |
| Machine number | 900690HMAC |
| Description | Folding machine |
| Quotation request |
| Brand | Eurofold |
| Model | Touchline CP 375 |
| Type | Miscellaneous |
| Categories | Bindery and Finishing |
| Reference number | 5925 |
| Machine number | 37735 |
| Description | Creasing and perforating machine |
| Quotation request |
| Brand | Duplo |
| Model | 3500 | Built | 2008 |
| Type | Collating machines |
| Categories | Bindery and Finishing |
| Reference number | 5924 |
| Machine number | 1003000009 |
| Description | Complete and fully automatic finishing line to produce books, magazines, catalogues etc. 10 station vacuum belt feed collator (including air separation) with inline DBM-350 bookletmaker with wire stitching, folding, trimming and a squarefold (Auto Spinemaster) with stacker delivery on top of the machine. Including online jogger. Digital operation panel with touch control. All safeties. 230 V, 1 Ph, 50/60 Hz Min. / max paper size: 120 x 148 / 350 x 500 mms Paper weight: 40 – 300 gsm Speed: 5.000 – 10.000 sets/hr |
| Quotation request |
| Brand | Muller Martini |
| Model | Acoro A5 | Built | 2004 |
| Type | Perfect binders |
| Categories | Bindery and Finishing |
| Reference number | 5919 |
| Machine number | MMFE858538 |
| Description | Acoro A5, 12 station gathering machine, A5 binder with double nipping, merit three knife trimmer. |
| Quotation request |
Sorry, no image available yet...
| Brand | Muller Martini |
| Model | Ribbon | Built | 2025 |
| Type | Hard Cover and Sewing machines |
| Categories | Bindery and Finishing |
| Reference number | 5917 |
| Machine number | 10035005 |
| Description | General technical data for Ribbon: Max. mech. speed 3900 Cycles/h Size range: Book Block -min. WxHxT 70* x 110* x 5 mm -max. WxHxT 300 x 390* x 80 mm Ribbon -min. WxL 3 x 200 mm -max. WxL 8 x 530 mm * Size limitations see technical data Connection values: - Electr. requirements: 2 kW - Compressed air requirements: 18 Nm³/h at 6 bar - Air requirements: clean and dry (pressure dew point 10°C below ambient temperature) Net production output depends on paper, material, size, operator and climate conditions, etc. |
| Quotation request |
| Brand | MBO |
| Model | T 500 - 4 | Built | 1998 |
| Type | Folding Machines |
| Categories | Bindery and Finishing |
| Reference number | 5884 |
| Machine number | 80107/FA |
| Description | Flatpile feeder, 4 buckles, counter,Belt delivery, technical documentation. |
| Quotation request |
| Brand | MBO |
| Model | B30-2-30-4 | Built | 1993 |
| Type | Folding Machines |
| Categories | Bindery and Finishing |
| Reference number | 5883 |
| Machine number | 2599-FA / S11/26 |
| Description | Roundpile feeder, 4 buckles first unit, 4 buckles second unit, MBO Z knife unit, Belt delivery. counter, Books tools and size parts. |
| Quotation request |