« All brands
MAN Roland serial numbers
Ultra / Praktika / Favorit / Parva / Rekord
| Year | Ultra | Praktika | Favorit | Parva | Rekord |
| 1964 | 400 | | | | |
| 1965 | 402 | | | | |
| 1966 | 405 | | | | |
| 1972 | 420 | | 221 | 216 | 324 |
| 1973 | 422 | | 223 | 221 | 328 |
| 1974 | 424 | | 224 | 224 | 330 |
| 1975 | 426 | | 226 | 225 | 333 |
| 1976 | 428 | | 228/601 | 227 | 335/602 |
| 1977 | 430 | | 229/607 | 228/605 | 608 |
| 1978 | 431 | | 614 | 609 | 610 |
| 1979 | 435 | Prod. Start | 613 | 613 | 613 |
| 1980 | 436 | 130 | 617 | 616 | 618 |
| 1981 | 437 | 134 | 621 | 620 | 620 |
| 1982 | Prod. Halt | 137 | 623 | 623 | 624 |
| 1983 | | 140 | 630 | 627 | 628 |
| 1984 | | 143 | 632 | 631 | 631 |
| 1985 | | 146 | 638* | 635* | 634* |
| 1986 | | 148 | 640 | 638 | 638 |
| 1987 | | 156 | 642 | 640 | 642 |
| 1988 | | 160 | 645 | 643 | 647 |
| 1989 | | 170 | 649 | 647 | 649 |
| 1990 | | 176 | 652** | 650** | 653** |
| 1991 | | 184 | 654 | 655 | 655 |
| 1992 | | 188 | 655 | Prod. Halt | 658 |
| 1993 | | 194 | Prod. Halt | | 660 |
| 1994 | | 198 | | | 662 |
| 1995 | | Prod. Halt | | | Prod. Halt |
100 / 200 / 200 E / 300
| Year | 100 | 200 | 200 E | 300 |
| 1984 | | Prod. Start | | |
| 1985 | | 235 | | |
| 1986 | | 238 | | |
| 1987 | | 242 | | |
| 1988 | | 245 | | |
| 1989 | | 250 | | |
| 1990 | | 253 | | |
| 1991 | Prod. Start | 255 | | |
| 1992 | 131 | 258 | | |
| 1993 | 132 | 261 | | Prod. Start |
| 1994 | 134 | 263 | | 310 |
| 1995 | 136 | 265 | | 313 |
| 1996 | Prod. Halt | 268 | | 316 |
| 1997 | | 270 | | 322 |
| 1998 | | 275 | | 329 |
| 1999 | | 279 | 201 | 332 |
| 2000 | | 281 | 207 | 335 |
| 2001 | | 283 | 210 | 337 |
| 2002 | | 285 | 211 | 339 |
| 2003 | | | | 342 |
| 2004 | | | | |
| 2005 | | | | 345 |
500 / 600 / 700 / 800 / 900
| Year | 500 | 600 | 700 | 800 | 900 |
| 1972 | | | | Prod. Start | |
| 1973 | | | | 810 | |
| 1974 | | | | 812 | |
| 1975 | | | | 814 | |
| 1976 | | | | 816 | |
| 1977 | | | | 818 | |
| 1978 | | | | 820 | |
| 1979 | | | | 822 | |
| 1980 | | | | 826 | |
| 1981 | | | | 828 | |
| 1982 | | | | 833 | |
| 1983 | | | | 834 | |
| 1984 | | | | 836 | |
| 1985 | | | | 840 | |
| 1986 | | | | 842 | |
| 1987 | | Prod. Start | | 846 | |
| 1988 | | 648 | | 849 | |
| 1989 | | 650 | | 853 | |
| 1990 | | 653 | | 857 | |
| 1991 | | 656 | Prod. Start | 859 | |
| 1992 | | 658 | 706 | 862 | |
| 1993 | | 659 | 711 | 864 | |
| 1994 | | 662 | 716 | 867 | Prod. Start |
| 1995 | | Prod. Halt | 718 | 869 | 910 |
| 1996 | | | 722 | 870 | 914 |
| 1997 | | | 725 | 871 | 918 |
| 1998 | | | 728 | Prod. Halt | 922 |
| 1999 | | | 732 | | 926 |
| 2000 | Prod. Start | | 736 | | 930 |
| 2001 | 513 | | 739 | | |
| 2002 | 515 | | 741 | | 936 |
| 2003 | 517 | | 744 | | 940 |
| 2004 | 519 | | 747 | | 943 |
| 2005 | | | | | |
| 2006 | | | 750 | | |
| 2007 | 523 | | | | |